main results

504
504
A League
PlayerSinglesDoubles
Totals
Totals301Cricket501501Cricket
All games
WL%WLWLWLWLWLWL%Hi-litesHi-lites/Game
Juan Vasquez 32 4 88.89 10 2 12 0 10 2 17 6 19 5 681581.93770.928
Patrick Kithi 29 4 87.88 9 2 11 0 9 2 17 1 15 4 61987.14831.186
Joe Picotte 24 9 72.73 8 3 10 1 6 5 16 4 17 3 571678.08861.178
Leroy Clouston 24 9 72.73 7 4 10 1 7 4 14 8 16 7 542469.23500.641
Layton Statzer 26 10 72.22 8 4 9 3 9 3 13 10 15 7 542766.67500.617
Bart Postle 25 10 71.43 8 4 8 4 9 2 18 6 17 6 602273.17760.927
Aaron Merrill 21 14 60.00 6 5 7 5 8 4 10 13 9 13 404050.00330.412
Luc Brown 17 12 58.62 2 7 6 5 9 0 17 3 13 6 472169.12550.809
Dale Bohna 19 14 57.58 8 3 6 5 5 6 8 12 6 14 334045.21310.425
David Dory 17 13 56.67 9 3 5 7 3 3 9 11 15 8 413256.16420.575
Ken Welch 20 16 55.56 7 5 7 5 6 6 8 16 9 15 374744.05230.274
Justin Huepenbecker 18 15 54.55 5 6 5 6 8 3 8 14 9 13 354245.45430.558
Jerry Duran 15 13 53.57 4 5 7 4 4 4 11 8 12 4 382560.32310.492
Chris Williams 17 16 51.52 5 6 8 3 4 7 9 13 8 15 344443.59360.462
Fred Rogers 17 16 51.52 7 4 3 8 7 4 7 12 7 13 314143.06280.389
Ken Glenn 15 17 46.88 5 7 5 6 5 4 14 5 16 5 452762.50260.361
Derek Crawford 15 18 45.45 5 6 6 5 4 7 6 14 7 14 284637.84300.405
Tom Welch 16 20 44.44 6 6 5 7 5 7 10 13 10 14 364743.37190.229
Richard Knox 10 13 43.48 3 3 4 3 3 7 10 6 11 3 312258.49140.264
Pat Rickles 14 19 42.42 4 7 6 5 4 7 12 7 7 12 333846.48210.296
Nathan Burke 12 21 36.36 4 7 3 8 5 6 9 12 5 17 265034.21160.211
Lenny Lonigan 10 18 35.71 8 3 2 4 0 11 9 10 5 11 243938.10100.159
Larry Phillips 9 18 33.33 2 7 4 3 3 8 10 7 15 4 342953.97250.397
Ryan Ivey 11 25 30.56 4 8 2 10 5 7 9 12 7 15 275234.18390.494
Kelly Ray 6 16 27.27 3 6 1 8 2 2 4 12 6 10 163829.63200.370
Nolin Hale 7 29 19.44 0 12 2 10 5 7 7 17 5 19 196522.62180.214
Mike Smith 5 23 17.86 3 3 0 11 2 9 6 12 5 15 165024.24140.212
Launa Hale 4 20 16.67 1 3 0 11 3 6 2 13 5 10 114320.3760.111
The following players don't have sufficient games to be considered for singles award
Adam Deck 12 3 80.00 4 1 4 1 4 1 4 7 5 5 211558.33290.806
Ken Smith 2 1 66.67 1 0 1 0 0 1 0 2 1 1 3442.8600.000
Megan Witty 7 4 63.64 2 1 2 1 3 2 6 2 6 1 19773.0860.231
Wes Rice 4 3 57.14 1 2 2 0 1 1 3 1 2 3 9756.2560.375
Anthony Smith 2 2 50.00 0 0 1 1 1 1 1 3 0 0 3537.5040.500
Bryan Milligan 5 6 45.45 1 3 2 1 2 2 2 5 1 7 81830.77100.385
Kevin Johnsgard 6 9 40.00 1 3 0 2 5 4 12 4 10 6 281959.57100.213
Ray Cunningham 5 9 35.71 5 1 0 5 0 3 7 4 12 1 241463.16130.342
Claude Matteson 1 2 33.33 0 1 0 1 1 0 0 2 2 0 3442.8610.143
Troy Smith 1 2 33.33 0 1 1 0 0 1 5 8 1 10 72025.9350.185
Nick Barnhart 2 7 22.22 1 2 1 2 0 3 1 5 1 5 41719.0550.238
Renee Welch 2 10 16.67 1 7 0 1 1 2 1 9 1 8 42712.9030.097
Mark Hartz 0 0 0.00 0 0 0 0 0 0 0 0 0 0 000.0000.000
Jason Smith 0 0 0.00 0 0 0 0 0 0 1 0 1 0 20100.0000.000
Kara 0 2 0.00 0 1 0 1 0 0 1 1 0 2 1516.6700.000
Brian 0 3 0.00 0 1 0 1 0 1 1 1 1 1 2528.5700.000
Bryan 0 3 0.00 0 1 0 1 0 1 1 1 1 1 2528.5700.000
Jordan Russell 0 3 0.00 0 1 0 1 0 1 0 1 0 1 050.0000.000
Neil Mcintosh 0 3 0.00 0 1 0 1 0 1 0 2 0 2 070.0040.571
948
948
B1 League
PlayerSinglesDoubles
Totals
Totals301Cricket501Cricket
All games
WL%WLWLWLWLWL%Hi-litesHi-lites/Game
Jim Marlette 22 4 84.62 10 3 12 1 17 10 20 6 592074.68270.342
Bill Flippen 20 5 80.00 8 4 12 1 14 11 18 8 522468.42320.421
AJ Statzer 21 7 75.00 10 4 11 3 15 13 12 16 483657.14480.571
Mikhail Schmorde 18 7 72.00 6 6 12 1 10 13 16 10 443059.46260.351
Brian Thompson 20 8 71.43 10 4 10 4 15 11 14 12 493161.25210.263
John Toney 20 8 71.43 8 6 12 2 12 16 16 12 483657.14220.262
Andy Tillotson 19 8 70.37 10 3 9 5 19 8 12 14 503062.50230.287
Bob Clifton 15 7 68.18 5 3 10 4 18 10 16 12 492962.82180.231
Grant Holcomb 17 9 65.38 9 5 8 4 10 15 15 11 423554.55220.286
Ikaika Basco 9 5 64.29 4 3 5 2 11 3 8 5 281368.2990.220
Tim Harris 17 10 62.96 9 5 8 5 8 15 12 13 373849.33130.173
Scott Runkle 14 9 60.87 7 5 7 4 9 9 14 9 372757.81300.469
Kevin Grabofsky 17 11 60.71 10 4 7 7 13 15 16 11 463755.42230.277
Doug Smith 12 9 57.14 8 3 4 6 15 10 14 10 412958.57150.214
Peter Anello 9 7 56.25 5 3 4 4 7 9 7 16 233241.8270.127
Dave Breitenstein 13 11 54.17 6 6 7 5 15 8 13 10 412958.57100.143
Bud Fritz 12 14 46.15 7 5 5 9 19 9 15 13 463656.10130.159
Phil Blackmore 11 14 44.00 7 6 4 8 11 15 12 13 344244.74170.224
Josh Reece 7 9 43.75 4 3 3 6 10 8 11 8 282552.8350.094
Kaetty Way 10 13 43.48 5 4 5 9 13 10 12 11 353450.7280.116
Melissa Johnsgard 10 13 43.48 7 7 3 6 9 13 14 13 333945.83100.139
Mike Dwyer 10 13 43.48 3 9 7 4 10 6 9 12 293148.3360.100
Kathie Statzer 11 15 42.31 6 7 5 8 11 15 12 14 344443.5980.103
Roger Morris 11 15 42.31 6 7 5 8 12 14 10 13 334244.0050.067
Brian Brown 9 13 40.91 2 6 7 7 11 11 6 14 263840.62110.172
Doug Clifton 9 14 39.13 5 6 4 8 10 13 9 9 283643.75140.219
Mike Finley 10 16 38.46 4 9 6 7 12 12 9 15 314341.89200.270
Andrew Liddycoat 9 15 37.50 6 8 3 7 15 12 10 12 343946.58240.329
Friend McFarland 9 15 37.50 3 9 6 6 10 14 12 13 314242.4780.110
Mike Ward 8 15 34.78 2 7 6 8 7 16 9 17 244833.33180.250
Ned Wright 9 17 34.62 6 6 3 11 12 13 12 15 334542.31140.179
Ron Hansen 8 16 33.33 5 8 3 8 11 12 10 13 294141.43100.143
Mike Perino 6 12 33.33 5 8 1 4 7 10 9 8 223042.3160.115
Robert Nydam 8 17 32.00 4 8 4 9 10 13 7 13 254336.7640.059
Rod Reece 7 16 30.43 6 6 1 10 12 12 14 9 333747.14130.186
Phil Mullins 3 23 11.54 1 12 2 11 8 13 9 17 205327.40110.151
The following players don't have sufficient games to be considered for singles award
Bruce Campbell 1 1 50.00 0 1 1 0 1 1 1 1 3350.0030.500
Ryan Sullivan 1 1 50.00 1 0 0 1 1 0 0 1 2250.0000.000
Alicia Holihan 2 7 22.22 2 5 0 2 7 13 2 5 112530.5640.111
Todd Roberts 0 0 0.00 0 0 0 0 0 0 0 0 000.0000.000
Mark Fortier 0 2 0.00 0 1 0 1 0 1 0 0 030.0000.000
Braden Pelky 0 4 0.00 0 2 0 2 1 3 2 2 3925.0030.250
Cole Chapman 0 3 0.00 0 2 0 1 3 3 3 1 6746.1510.077
Devon Sheckley 0 2 0.00 0 1 0 1 0 2 0 2 060.0000.000
Lisa Campbell 0 2 0.00 0 1 0 1 1 1 0 2 1516.6700.000
Urban 0 2 0.00 0 1 0 1 0 1 0 1 040.0000.000
1284
1284
B2 League
PlayerSinglesDoubles
Totals
Totals301Cricket501Cricket
All games
WL%WLWLWLWLWL%Hi-litesHi-lites/Game
Steven Shuey 19 0 100.00 9 0 10 0 12 3 18 3 49689.09310.564
Ron Layton 19 5 79.17 9 3 10 2 12 6 20 3 511478.46170.262
Steven Meltabarger 17 5 77.27 6 4 11 1 13 4 20 4 501379.37190.302
T-Bone Devorak 18 6 75.00 8 4 10 2 15 9 12 12 452762.50190.264
Ross Nesberg 15 6 71.43 6 4 9 2 15 8 12 10 422463.64220.333
Gary Meltabarger 11 5 68.75 8 4 3 1 16 8 6 8 332161.1170.130
Rich Slocum 16 8 66.67 8 4 8 4 10 14 10 10 363252.94230.338
John Liles 15 8 65.22 9 2 6 6 6 15 16 7 373055.22150.224
Bill Raymond 15 9 62.50 6 6 9 3 11 13 7 17 333945.83120.167
Chris Reynolds 15 9 62.50 7 5 8 4 6 7 21 2 421870.00190.317
Shari Layton 14 10 58.33 7 5 7 5 9 8 15 4 382263.33130.217
Tim Meltabarger 11 8 57.89 5 4 6 4 15 7 10 3 361866.67110.204
Eric Meltabarger 11 9 55.00 4 4 7 5 12 6 12 12 352756.45170.274
Bob Schaaf 13 11 54.17 6 6 7 5 8 16 10 14 314143.06220.306
Nick Devorak 12 12 50.00 7 5 5 7 16 9 14 10 423157.53190.260
Dale Mullen 7 8 46.67 5 6 2 2 3 8 3 11 132732.5020.050
Marie Summers 8 10 44.44 5 5 3 5 10 9 5 13 233241.82120.218
Dave Miner 10 13 43.48 4 7 6 6 12 10 6 16 283941.7970.104
Tom Reddy 9 13 40.91 5 7 4 6 7 12 7 16 234135.94100.156
James Odom 7 11 38.89 3 6 4 5 7 11 8 10 223240.74110.204
Tom Devorak 8 14 36.36 5 6 3 8 11 9 12 10 313348.4470.109
Cory Miles 5 9 35.71 4 3 1 6 8 6 2 12 152735.7120.048
Billy Chaney 8 15 34.78 5 6 3 9 8 14 10 13 264238.2480.118
Adria Odom 7 14 33.33 3 8 4 6 12 7 11 9 303050.0090.150
Wes Castagno 7 14 33.33 3 7 4 7 8 16 15 6 303645.45100.152
Robert Nickeson 5 13 27.78 2 7 3 6 9 9 8 10 223240.7460.111
Bob Bofferding 5 15 25.00 2 8 3 7 7 11 6 13 183931.5860.105
Darren Ricketts 5 16 23.81 5 6 0 10 10 11 9 11 243838.71100.161
Keri Ricketts 3 12 20.00 2 5 1 7 6 9 2 14 113523.9130.065
Therese Reddy 2 12 14.29 1 1 1 11 5 8 2 11 93122.5040.100
The following players don't have sufficient games to be considered for singles award
Kim Sellars 6 5 54.55 1 5 5 0 4 6 8 3 181456.2520.062
Joyce Schaaf 2 2 50.00 2 0 0 2 1 3 1 3 4833.3330.250
Jim Murphy 4 7 36.36 0 0 4 7 8 7 4 6 162044.44100.278
Robert Buss 3 6 33.33 3 5 0 1 5 6 2 7 101934.4840.138
Mary Brooks 2 6 25.00 1 3 1 3 3 5 3 5 81633.3320.083
Kathy Reasons 1 3 25.00 1 3 0 0 10 12 6 6 172144.7410.026
James Benco 1 3 25.00 1 1 0 2 0 4 1 3 21016.6720.167
Mark Creighton 0 0 0.00 0 0 0 0 0 0 0 0 000.0000.000
Don Slater 0 1 0.00 0 1 0 0 4 7 0 7 41521.0500.000
Heidi Devorak 0 3 0.00 0 2 0 1 2 3 2 2 4833.3300.000
1284
1284





1.404 seconds processing time